Child Care Choices
Child abuse is mistreatment or neglect of the child by parents, guardians, or other persons charged with caring for the child resulting in injury or harm to the child. Child care workers are required by law to report suspected cases of abuse and neglect. As a parent, you should report suspected cases immediately to the local department of Social Services. When calling, ask for the Child Protective Services Department. You do not have to prove that abuse or neglect has taken place. The social service workers will decide that.
You do not have to give your name when reporting, but you are encouraged to do so. This makes it possible for the investigator to contact you later if needed. Your name will not be revealed to the person(s) being investigated. Giving your name will enable the Child Protective Services worker to let you know the outcome of the case. Stopping child abuse is the job of all of us. If we are to keep our communities safe for children, we must all work together for the benefit of children.
22198 Bayside Road Cheriton, VA 23316 (757) 331-4849 | |
| Ages Served | 3-5 years |
| Days of Operation | Mon - Fri |
| Hours | 8:30 - 3:00 |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | No |
21314 South Bayside Road Cheriton, VA 23316 (757) 331-4849 | |
| Ages Served | 3-5 years |
| Days of Operation | Mon - Fri |
| Hours | 8:30 - 3:00 |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | Yes |
28281 Main Street Hallwood, VA 23389 (757) 854-1800 | |
| Ages Served | 18 mos. - 5 yrs. |
| Days of Operation | Mon - Fri |
| Hours | 5:30a.m. - 6:00p.m. |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | No |
5161 Merry Cat Lane Belle Haven, VA 23306 (757) 442-0900 | |
| Ages Served | 3-5 years |
| Days of Operation | Mon - Fri |
| Hours | 8:30am - 3:30pm |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | Yes |
15150 Merry Cat Lane Belle Haven, VA 23306 (757) 442-5672 | |
| Ages Served | 3-5 years |
| Days of Operation | Mon - Fri |
| Hours | 8:30am - 12:30pm |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | Yes |
49 Market Street Onancock, VA 23417 (757) 787-3933 | |
| Ages Served | 3-5 years |
| Days of Operation | Mon - Fri |
| Hours | 8:30am - 5:00pm |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | No |
16087/16089 Lankford Highway Nelsonia, VA 23414 (757) 665-5874 | |
| Ages Served | 3-7 years |
| Days of Operation | Mon - Fri |
| Hours | 8:30am - 3:30pm |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | Yes |
25394 Parks Road Parksley, VA 23421 (757) 787-9312 | |
| Ages Served | Infant - 4 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:00am - 5:00pm |
| Transportation | No |
| Special Needs | No |
| Extended Care | Escorts children to & from school bus |
23342 Leemont Road Parksley, VA 23421 (757) 665-5470 | |
| Ages Served | Newborn - 10 yrs |
| Days of Operation | Mon - Sun |
| Hours | Whatever needed |
| Transportation | If necessary |
| Special Needs | Yes |
| Extended Care | Yes |
25135 Church Road Tasley, VA 23441 (757) 787-8527 |
P.O. Box 302 Atlantic, VA 23303 (757) 824-4465 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Sun |
| Hours | Whatever needed |
| Transportation | No |
| Special Needs | No |
| Extended Care | Yes |
27064 Seaside Park, P.O. Box 1780 Parksley, VA 23421 (757) 665-1404 | |
| Ages Served | Infants - 9 yrs |
| Days of Operation | Mon - Fri |
| Hours | 5:00am - 1:00am |
| Transportation | No |
| Special Needs | No |
| Extended Care | No |
27419 Beacon Road Melfa, VA 23410 (757) 787-3130 | |
| Ages Served | Infants - School Age |
| Days of Operation | Mon - Fri |
| Hours | 6:00am - 5:00pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Occasionally |
30251 Temperanceville Road Temperanceville, VA 23442 (757) 854-0929 | |
| Ages Served | Infants - School Age |
| Days of Operation | Mon - Fri |
| Hours | 6:00am - 5:00pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
P.O. Box 534 Onancock, VA 23417 (757) 787-4419 | |
| Ages Served | 6 weeks - 12 yrs |
| Days of Operation | Mon - Sun |
| Hours | 5:00am - Midnight |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
19047 Deerfoot Road Melfa, VA 23410 (757) 787-2394 | |
| Ages Served | 6 months & up |
| Days of Operation | Mon-Fri |
| Hours | 5:00am - 3:00pm & 3:00pm - Midnight |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | Yes |
36315 Bells Neck Road Painter, VA 23420 (757) 442-6027 | |
| Ages Served | 6 weeks - 12 yrs |
| Days of Operation | Mon-Fri |
| Hours | 5:00am - midnight |
| Transportation | Yes |
| Special Needs | No |
| Extended Care | Yes |
P.O.Box 1214 Eastville, VA 23347 (757) 678-7826 | |
| Ages Served | 18 mos - 10 yrs |
| Days of Operation | Mon-Fri |
| Hours | 6:00 am - 6:00 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
8486 Wander Lane Mappsville, VA 23407 (757) 824-4190 | |
| Ages Served | Infant - 8 yrs |
| Days of Operation | Mon-Fri |
| Hours | 5:30am - 7:00pm |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | Yes |
Pine Street Apts. 4 Carter Street, Apt. A Onancock, VA 23417 (757) 787-2898 | |
| Ages Served | Infant - 12 yrs |
| Days of Operation | Mon-Sun |
| Hours | 3:45am - 12:30am |
| Transportation | No |
| Special Needs | No |
| Extended Care | Yes |
6111 Rantz St., P.O. Box 303 New Church, VA 23415 (757) 824-0696 | |
| Ages Served | Infant - 12 yrs |
| Days of Operation | Mon-Fri |
| Hours | 2:00pm - 2:00am Starting January 2004; 5:30am - 2:00am |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
20261 Fox Grove Road Parksley, VA 23421 (757) 665-5623 | |
| Ages Served | Infant - 2 yrs |
| Days of Operation | Mon-Fri |
| Hours | 5:00am - 1:00am |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
Rainbow Kids Elite Child Care Service 24367 Bennett Street, Parksley, VA 23421 P.O. Box 172, Accomac, VA 23301 (757) 665-7266 | |
| Ages Served | 2 yrs. - 12 yrs |
| Days of Operation | Mon-Sun |
| Hours | 24 Hour Service |
| Transportation | No |
| Special Needs | No |
| Extended Care | Yes |
31313 Drummondtown Road, P. O. Box 40 Wachapreague, VA 23480 (757) 787-9342 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon-Fri |
| Hours | 24 Hours |
| Transportation | No |
| Special Needs | Depends |
| Extended Care | Yes |
10084 Johnson Town Road, Birdsnest, VA 23307 P.O. Box 657, Nassawadox, VA 23413 (757) 442-6659 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon-Fri |
| Hours | 24 Hours |
| Transportation | No |
| Special Needs | No |
| Extended Care | Yes |
P.O. Box 953 Eastville, VA 23347 (757) 331-3932 | |
| Ages Served | |
| Days of Operation | Weekends only! |
| Hours | |
| Transportation | |
| Special Needs | |
| Extended Care | |
P.O. Box 1134 Nassawadox, VA 23413 (757) 414-0193 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 5:30 am - 8:00 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
P.O. Box 204 Birdsnest, VA 23307 (757) 678-7153 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Sun |
| Hours | 24 Hours |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
5129 Plantation Drive, Cape Charles, VA 23310 P.O. Box 975, Cheriton, VA 23316 (757) 331-1558 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Sun |
| Hours | 5 am - 11 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
7045 Reedtown Lane, P.O. Box 902 Eastville, VA 23347 (757) 678-5951 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Sat |
| Hours | 5 am - 11 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
P.O. Box 3007 Cheriton, VA 23316 (757) 331-4151 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:30 am - midnight |
| Transportation | No |
| Special Needs | |
| Extended Care | No |
P.O. Box 793 Exmore, VA 23350 | |
| Ages Served | Infants - School Age |
| Days of Operation | Days/Nights/Weekends |
| Hours | 24 Hours |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
P.O. Box 1035 Cheriton, VA 23316 (757) 331-4954 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Fri; Sometimes Sat & Sun |
| Hours | 8:00 am - 5:00 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
P.O. Box 162 Cheriton, VA 23316 (757) 331-1737 | |
| Ages Served | 6 weeks - 12 yrs |
| Days of Operation | Mon - Fri & ½ Sat |
| Hours | 5 am - 8 pm |
| Transportation | Occasionally |
| Special Needs | Mild ADHD |
| Extended Care | |
529 Jefferson Ave. Cape Charles, VA 23310 (757) 331-3101 | |
| Ages Served | 1 - 12 |
| Days of Operation | Mon - Sun (Sun after 12 ) |
| Hours | Any |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
P.O. Box 74 Birdsnest, VA 23307 (757) 678-7812 | |
| Ages Served | 6 weeks - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:30 am - 4:30 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Sometimes |
P.O. Box 175 Birdsnest, VA 23307 (757) 678-7343 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 5:30 am - 8:00 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
24084 Nedab Drive Daughtery, VA 23301 (757) 787-3456 Happy Care | |
| Ages Served | Infants - 12 yrs old |
| Days of Operation | Mon - Fri |
| Hours | 5 am - 1 am |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | No |
30302 Seaside Road Melfa, VA 23410 (757) 787-3927 | |
| Ages Served | 6 mos - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 7:00 am - 5:30 pm |
| Transportation | No |
| Special Needs | Will Consider |
| Extended Care | No |
36374 Seaside Road, Painter, VA 23420 P.O. Box 156, Belle Haven, VA 23306 (757) 442-4392 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:00 am - 6:00 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
P.O. Box 103 Atlantic, VA 23303 (757) 824-5016 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Sat |
| Hours | 6:00 am - 2:30 am |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
7 Hall Street Onancock, VA 23417 (757) 787-7365 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:00 am - 6:00 pm |
| Transportation | No |
| Special Needs | No |
| Extended Care | No |
30370 Race Track Road, P.O. Box 127 Melfa, VA 23410 (757) 787-4398 | |
| Ages Served | 9 mos - 12 yrs |
| Days of Operation | Mon - Fri; Sometimes Saturday |
| Hours | 7:00 am - ll:00 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
28084 Beacon Road, P.O. Box 411 Melfa, VA 23410 (757) 787-1347 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Sat (some Sundays) |
| Hours | 6:00 am - 1:00 am |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
5357 Deephole Road Chincoteague, VA 23336 (757) 336-6618 |
||
| Ages Served | 3 yr olds | 4 yr olds |
| Days of Operation | Tues & Thurs | M, W, F |
| Hours | 9 am - 11:30 am | 12:30 - 3 pm |
| Transportation | No | |
| Special Needs | No | |
| Extended Care | No | |
14 Pine Street Onancock, VA 23417 (757) 787-8654 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:00 am - 11:00 pm |
| Transportation | No |
| Special Needs | Depends on case |
| Extended Care | Possibly - depends on case |
4187 Sunnyside Road, P.O. Box 3041 Cheriton, VA 23316 (757) 331- 2755 | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:30 am - 11:45 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No; Only if emergency |
9371 Seaside Road Marionville, VA 23408 (757) 442-6769 | |
| Ages Served | 9 mos - 5 yrs |
| Days of Operation | Mon - Fri |
| Hours | 7:30 am - 5:30 pm |
| Transportation | No |
| Special Needs | No |
| Extended Care | No |
Jean Steelman 24051 Drummondtown Road Accomac, VA 23301 (757) 787-4321 | |
| Ages Served | 2 - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 7:45 am - 5:45 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
Tonya Bates 26164 Lankford Highway Onley, VA 23418 (757) 787-5601 Watch children while parents exercise. | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon -Sat |
| Hours | Saturday: 8am - 12 noon; M - F: 8am - 12 & 4pm - 8:30pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
Robin Ford 24454-A Parksley Road Parksley, VA 23421 (757) 665-4866 | |
| Ages Served | 2 ½ - 5 yrs |
| Days of Operation | Mon - Fri |
| Hours | 8 am - 5 pm |
| Transportation | No |
| Special Needs | No |
| Extended Care | No |
Patricia Parker 26122 Redwood Road, Onancock, VA 23417 Mailing Address: 13 Frances Street, Onancock, VA 23417 (757) 787-1867 | |
| Ages Served | 2 - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 7:30 am - 5:30 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
Mrs. Dana Penney 8019 Hickman Farm Road Wallops Island, VA 23337 (757) 824-5954 | |
| Ages Served | 6 weeks - 8 yrs |
| Days of Operation | Mon - Fri |
| Hours | 7 am - 6 pm |
| Transportation | No |
| Special Needs | No |
| Extended Care | No |
Martha Hennessey 3500 Broadwater Road, P.O. Box 546 Exmore, VA 23350 (757) 442-9041 | |
| Ages Served | 4 - 5 yrs |
| Days of Operation | Mon - Fri |
| Hours | 8:35 am - 3:20 pm |
| Transportation | Yes |
| Special Needs | No |
| Extended Care | No |
Mrs. Douglas J. Coburn 6063 Willow Oak Road, P.O. Box 185 Eastville, VA 23347 (757) 678-5746 Authorized Accredited Teaching Pre-School Hours: 9:00 am - 1:30 pm | |
| Ages Served | Infants - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:30 am - 5:30 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
Maraji Gwynallen 9599 Hospital Avenue Nassawadox, VA 23413 (757) 442-4214 | |
| Ages Served | 2 ½ - 12 yrs |
| Days of Operation | Mon - Fri |
| Hours | 8 am - 5 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | Yes |
Brenda Holden Kiptopeke Elementary 24023 Fairview Road Cape Charles, VA 23310 (757) 414-0731 | |
| Ages Served | 4 yr - 12 yr |
| Days of Operation | Mon - Fri |
| Hours | 3:00 pm - 5:15 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
Brenda Holden Occohannock Elementary 4208 Seaside Road Exmore, VA 23350 (757) 678-0453 (O.E.S.) | |
| Ages Served | 4 yr - 12 yr |
| Days of Operation | Mon - Fri |
| Hours | 3:00 pm - 5:15 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
Lynn Turner 12136 Grayson Avenue, P.O. Box 862 Exmore, VA 23340 (757) 442-9741 | |
| Ages Served | 2 yr - 12 yr |
| Days of Operation | Mon - Fri |
| Hours | 7:30 am - 5:30 pm |
| Transportation | No |
| Special Needs | No |
| Extended Care | No |
Nancy O'Meara 9507 Hospital Ave. Nassawadox, VA 23413 (757) 414-8714 | |
| Ages Served | 2 yrs - 12 yr |
| Days of Operation | Mon - Fri |
| Hours | 6:45 am - 5:30 pm |
| Transportation | No |
| Special Needs | Individually Assessed |
| Extended Care | No |
Tanya R. Derrickson 5212 Woody Lane Chincoteague, VA 23336 (757) 336-0663 | |
| Ages Served | 2 - 8 yrs |
| Days of Operation | Mon - Fri |
| Hours | 7 am - 5 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
Mrs. Annie Collins 22198 South Bayside Road, P.O. Box 1060 Cheriton, VA 23316 (757) 331-4897 | |
| Ages Served | Infant - 5 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:00 am - 6:00 pm |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | Yes |
Site to be relocated Call Program Office for Information in December 2003 |
Ms. Laneen Sample 20344 Lankford Highway, P.O. Box 497 Parksley, VA 23421 (757) 665-4976 | |
| Ages Served | Infant - 5 yrs |
| Days of Operation | Mon - Fri |
| Hours | 6:00 am - 6:00 pm |
| Transportation | Yes |
| Special Needs | Yes |
| Extended Care | Yes |
Ms. Dawn Thomas, Director 4605 Fleming Road, P.O. Box 155 Horntown, VA 23395 (757) 824-0072 | |
| Ages Served | 2 ½ - 5 yrs |
| Days of Operation | Mon - Fri |
| Hours | 7:00 am - 6:00 pm |
| Transportation | No |
| Special Needs | Yes |
| Extended Care | No |
Ms. Marie Bonniewell, Administrator 28281 Main St. Hallwood, VA 23359 (757) 824-3500 or (757) 824-0325 |
|
| Ages Served | Pre-School: 2 - 4 yrs Before & After School: 9 yrs |
| Days of Operation | Mon - Fri |
| Hours | Pre-School: 7:00 am - 6:00 pm School-Age: Before 8am, After 3pm |
| Transportation | No |
| Special Needs | No |
&